
Jun 17, 2025 EOD
Kotak Mahindra Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 500247 | NSE Symbol: | KOTAKBANK | P/E(TTM): | 30.88 |
ISIN Demat: | INE237A01028 | Div & Yield%: | 0.00 | EPS(TTM): | 69.24 |
Book Value(₹): | 589.18 | Market Cap(₹Cr.): | 425,183.04 | Face Value(₹): | 5.00 |
Kotak Mahindra Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 500247 | |
NSE Symbol: | KOTAKBANK | |
P/E(TTM): | 30.88 | |
ISIN Demat: | INE237A01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 69.24 | |
Book Value(₹): | 589.18 | |
Market Cap(₹Cr.): | 425,183.04 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 16, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,138.00
|
2,107.90
|
Prev Close(₹) |
2,138.45
|
2,139.00
|
Volume |
50
|
2941596
|
Today's Range(₹) |
2,138.00 - 2,138.00
|
2,144.70 - 2,088.80
|
52-Week Range(₹) |
2,301.55 - 2,138.00
|
2,301.90 - 1,679.05
|
Buy(Size) |
2,137.00 (x 1)
|
2139.0(x 183)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|